Oct 2024 Dacia Spring 27Kwh Extreme 65 48Kw 5Dr Auto
- Mileage
- 250
- Transmission
- Automatic
- Fuel Type
- Electric
- Battery Size
- 27 kWh
- Body Style
- Hatchback
- Doors
- 5
- Price
- £15,799
Key Info | |
Trim | Extreme |
Engine Size | 1598 cc |
Engine Power | 140 bhp |
Acceleration (0-62mph) | 10.1 seconds |
Top Speed | 111 mph |
Fuel Consumption - Combined | 48.7 mpg |
Fuel Tank Capacity | 50 Litres |
Insurance Group | 16E |
Engine | |
Transmission | AUTO |
Number of Gears | 4 SPEED |
Engine Torque - Lb/Ft | 257 Lb/Ft |
Engine Torque - NM | 349 NM |
Engine Power - RPM | 5600 RPM |
Engine Power - PS | 141 PS |
Fuel Delivery | DIRECT INJECTION |
Engine Layout | FRONT TRANSVERSE |
Cylinder Layout | IN-LINE |
Number of Cylinders | 4 |
Number of Valves | 16 |
Cylinders - Bore | 78 mm |
Cylinders - Stroke | 84 mm |
Camshaft | DOHC |
Vehicle Homologation Class | M1 |
NOx Emissions | 0.009 g/km |
Standard Euro Emissions ( 1-6) | EURO 6 |
Safety | |
NCAP Adult Occupant Protection % | 70 % |
NCAP Child Occupant Protection % | 69 % |
NCAP Pedestrian Protection % | 41 % |
NCAP Safety Assist % | 39 % |
NCAP Overall Rating - Effective February 09 | 1 % |
Key Info | |
Number of Seats | 7 |
Length | 4547 mm |
Width | 1848 mm |
Height | 1632 mm |
Width (including mirrors) | 2007 mm |
Height (including roof rails) | 1691 mm |
Turning Circle - Kerb to Kerb | 11.7 m |
Gross Vehicle Weight | 1995 kg |
Minimum Kerb Weight | 1406 kg |
Wheelbase | 2898 mm |
Max. Towing Weight - Braked | 750 kg |
Max. Towing Weight - Unbraked | 730 kg |
Max. Loading Weight | 589 kg |
Luggage Capacity (Seats Up) | 160 litres |
Luggage Capacity (Seats Down) | 1807 litres |
Wheels and Tyres | |
Tyre Size Front | 205/60 R16 |
Tyre Size Rear | 205/60 R16 |
Tyre Size Spare | TYRE REPAIR KIT |
Wheel Type | 16" ALLOY |
Features Expand All
© Used Cars NI
© Used Cars NI
Description
© Used Cars NI
Personalise Quote | ||
Credit Rating Get a FREE credit check | ||
|
History Check
Opening Hours
27th Apr | Closed | |
28th Apr | 9:00 AM - 5:30 PM | |
29th Apr | 9:00 AM - 5:30 PM | |
30th Apr | 9:00 AM - 5:30 PM | |
1st May | 9:00 AM - 8:00 PM | |
2nd May | 9:00 AM - 5:00 PM | |
3rd May | 9:00 AM - 3:00 PM |
More From Dacia Newtownards
Oct 2024 Dacia Spring 27Kwh Extreme 65 48Kw 5Dr Auto
Mar 2025 Dacia Spring 27Kwh Extreme 65 48Kw 5Dr Auto
Mar 2025 Dacia Spring 27Kwh Extreme 65 48Kw 5Dr Auto