Mar 2019 Honda Civic 1.0 VTEC Turbo 126 SR 5dr
- Mileage
- 59144
- Transmission
- Manual
- Fuel Type
- PETROL
- Engine Size
- 1.0 L
- Body Style
- Hatchback
- Doors
- 5
- Price
- £11,495
Key Info | |
Trim | ST-Line |
Engine Size | 999 cc |
Engine Power | 123 bhp |
Acceleration (0-62mph) | 10 seconds |
Top Speed | 124 mph |
Fuel Consumption - Urban | 47.9 mpg |
Fuel Consumption - Extra Urban | 68.9 mpg |
Fuel Consumption - Combined | 67.3 mpg |
Fuel Tank Capacity | 52 Litres |
Insurance Group | 12E |
Engine | |
Transmission | MANUAL |
Number of Gears | 6 SPEED |
Engine Torque - Lb/Ft | 125 Lb/Ft |
Engine Torque - NM | 170 NM |
Engine Power - RPM | 06300 RPM |
Engine Power - PS | 125 PS |
Fuel Delivery | TURBO DIRECT INJECTION |
Engine Layout | FRONT |
Cylinder Layout | INLINE |
Number of Cylinders | 3 |
Number of Valves | 12 |
Cylinders - Bore | 72 mm |
Cylinders - Stroke | 82 mm |
Camshaft | DOHC |
Vehicle Homologation Class | M1 |
Standard Euro Emissions ( 1-6) | EURO 6 |
Warranty and Servicing | |
Standard manufacturers warranty - Years | 3 years |
Standard manufacturers warranty - Mileage | 60000 miles |
Manufacturers Paintwork Guarantee - Years | 1 years |
Man Corrosion Perforation Guarantee - Years | 12 years |
Service Interval Mileage | 18000 miles |
Service Interval Frequency - Months | 24 months |
Safety | |
NCAP Adult Occupant Protection % | 96 % |
NCAP Child Occupant Protection % | 87 % |
NCAP Pedestrian Protection % | 72 % |
NCAP Safety Assist % | 75 % |
NCAP Overall Rating - Effective February 09 | 5 % |
Key Info | |
Number of Seats | 5 |
Length | 4387 mm |
Width | 1848 mm |
Height | 1452 mm |
Gross Vehicle Weight | 1855 kg |
Minimum Kerb Weight | 1247 kg |
Wheelbase | SHORT WHEELBASE mm |
Max. Towing Weight - Braked | 1100 kg |
Max. Towing Weight - Unbraked | 660 kg |
Max. Loading Weight | 608 kg |
Luggage Capacity (Seats Up) | 273 litres |
Luggage Capacity (Seats Down) | 1250 litres |
Max. Roof Load | 75 kg |
Wheels and Tyres | |
Tyre Size Front | 215/50 R17 |
Tyre Size Rear | 215/50 R17 |
Tyre Size Spare | SPACE SAVER |
Wheel Type | 17" ALLOY |
Wheel Style | 5x2 SPOKE |
© Used Cars NI
Features Expand All
© Used Cars NI
© Used Cars NI
Description
© Used Cars NI
Approval Scheme
Personalise Quote | ||
Credit Rating Get a FREE credit check | ||
|
History Check
Opening Hours
28th Apr | 9:00 AM - 5:30 PM | |
29th Apr | 9:00 AM - 5:30 PM | |
30th Apr | 9:00 AM - 5:30 PM | |
1st May | 9:00 AM - 5:30 PM | |
2nd May | 9:00 AM - 5:30 PM | |
3rd May | 9:30 AM - 1:00 PM | |
4th May | Closed |
More From Jody Campbell Cars
Mar 2019 Honda Civic 1.0 VTEC Turbo 126 SR 5dr
Mar 2019 Volkswagen Golf 1.6 TDI GT 5dr
Mar 2018 Peugeot 308 2.0 BlueHDi 180 GT 5dr EAT8
About Jody Campbell Cars