Mar 2022 Nissan Qashqai 1.3 Dig-T Mh Acenta Premium 5Dr
- Mileage
- 42957
- Transmission
- Manual
- Fuel Type
- Petrol
- Engine Size
- 1.3 L
- Body Style
- Sport utility vehicle
- Doors
- 5
- Price
- £14,947
Key Info | |
Trim | Executive Edition |
Engine Size | 2494 cc |
Engine Power | 220 bhp |
Acceleration (0-62mph) | 8.4 seconds |
Top Speed | 125 mph |
Fuel Consumption - Urban | 62.8 mpg |
Fuel Consumption - Extra Urban | 62.8 mpg |
Fuel Consumption - Combined | 65.7 mpg |
Fuel Tank Capacity | 66 Litres |
CO2 Emissions | 101 g/km |
Insurance Group | 28E |
Engine | |
Transmission | AUTO |
Number of Gears | 1 SPEED |
Engine Torque - Lb/Ft | 163 Lb/Ft |
Engine Torque - NM | 221 NM |
Engine Power - RPM | 6000 RPM |
Engine Power - PS | 223 PS |
Fuel Delivery | MULTI POINT FUEL INJECTION |
Engine Layout | FRONT |
Cylinder Layout | IN-LINE |
Number of Cylinders | 4 |
Number of Valves | 16 |
Cylinders - Bore | 90 mm |
Cylinders - Stroke | 98 mm |
Compression Ratio | 13.0:1 |
Camshaft | DOHC |
Vehicle Homologation Class | M1 |
NOx Emissions | 0.007 g/km |
Standard Euro Emissions ( 1-6) | EURO 6 |
Safety | |
NCAP Adult Occupant Protection % | 91 % |
NCAP Child Occupant Protection % | 85 % |
NCAP Pedestrian Protection % | 80 % |
NCAP Safety Assist % | 65 % |
NCAP Overall Rating - Effective February 09 | 5 % |
Key Info | |
Number of Seats | 5 |
Length | 4680 mm |
Width | 1810 mm |
Height | 1430 mm |
Width (including mirrors) | 2027 mm |
Turning Circle - Kerb to Kerb | 10.4 m |
Gross Vehicle Weight | 2145 kg |
Minimum Kerb Weight | 1620 kg |
Wheelbase | 2800 mm |
Max. Towing Weight - Braked | 750 kg |
Max. Towing Weight - Unbraked | 750 kg |
Max. Loading Weight | 525 kg |
Luggage Capacity (Seats Up) | 450 litres |
Wheels and Tyres | |
Tyre Size Front | 225/45 R17 |
Tyre Size Rear | 225/45 R17 |
Tyre Size Spare | TYRE REPAIR KIT |
Wheel Type | 17" ALLOY |
Features Expand All
© Used Cars NI
Description
Personalise Quote | ||
Credit Rating Get a FREE credit check | ||
|
History Check
Opening Hours
28th Apr | 9:00 AM - 5:30 PM | |
29th Apr | 9:00 AM - 5:30 PM | |
30th Apr | 9:00 AM - 5:30 PM | |
1st May | 9:00 AM - 8:00 PM | |
2nd May | 9:00 AM - 5:00 PM | |
3rd May | 9:00 AM - 3:00 PM | |
4th May | Closed |
More From Usedirect Belfast 62 Boucher Road
Mar 2022 Nissan Qashqai 1.3 Dig-T Mh Acenta Premium 5Dr
Jul 2019 Hyundai Tucson 1.6 Gdi Premium 5Dr 2Wd
Jul 2017 Audi TT 1.8T Fsi Sport 2Dr