Jun 2019 Volkswagen Passat 2.0 TDI GT 5dr [Panoramic Roof]
- Mileage
- 145000
- Transmission
- Manual
- Fuel Type
- Diesel
- Engine Size
- 2.0 L
- Body Style
- Estate
- Doors
- 5
- Price
- £9,495
Key Info | |
Trim | Dynamique Nav |
Engine Size | 1598 cc |
Engine Power | 129 bhp |
Acceleration (0-62mph) | 10.5 seconds |
Top Speed | 118 mph |
Fuel Consumption - Urban | 52.3 mpg |
Fuel Consumption - Extra Urban | 64.2 mpg |
Fuel Consumption - Combined | 58.8 mpg |
Fuel Tank Capacity | 65 Litres |
CO2 Emissions | 126 g/km |
Insurance Group | 18E |
Engine | |
Transmission | MANUAL |
Number of Gears | 6 SPEED |
Engine Torque - Lb/Ft | 236 Lb/Ft |
Engine Torque - NM | 320 NM |
Engine Power - RPM | 4000 RPM |
Engine Power - PS | 131 PS |
Fuel Delivery | COMMON RAIL |
Engine Code | R9M 414 |
Engine Layout | FRONT TRANSVERSE |
Cylinder Layout | IN-LINE |
Number of Cylinders | 4 |
Number of Valves | 16 |
Cylinders - Bore | 80 mm |
Cylinders - Stroke | 79.5 mm |
Camshaft | DOHC |
Vehicle Homologation Class | M1 |
Standard Euro Emissions ( 1-6) | EURO 6 |
Warranty and Servicing | |
Standard manufacturers warranty - Years | 4 years |
Standard manufacturers warranty - Mileage | 100000 miles |
Manufacturers Paintwork Guarantee - Years | 3 years |
Man Corrosion Perforation Guarantee - Years | 12 years |
Service Interval Mileage | 18000 miles |
Service Interval Frequency - Months | 12 months |
Safety | |
NCAP Adult Occupant Protection % | 89 % |
NCAP Child Occupant Protection % | 81 % |
NCAP Pedestrian Protection % | 74 % |
NCAP Safety Assist % | 71 % |
NCAP Overall Rating - Effective February 09 | 5 % |
Key Info | |
Number of Seats | 5 |
Length | 4449 mm |
Width | 1836 mm |
Height | 1607 mm |
Width (including mirrors) | 2058 mm |
Height (including roof rails) | 1613 mm |
Turning Circle - Kerb to Kerb | 10.72 m |
Gross Vehicle Weight | 2050 kg |
Minimum Kerb Weight | 1536 kg |
Wheelbase | 2646 mm |
Max. Towing Weight - Braked | 1800 kg |
Max. Towing Weight - Unbraked | 750 kg |
Max. Loading Weight | 514 kg |
Luggage Capacity (Seats Up) | 472 litres |
Luggage Capacity (Seats Down) | 1478 litres |
Max. Roof Load | 75 kg |
Wheels and Tyres | |
Tyre Size Front | 215/65 R17 |
Tyre Size Rear | 215/65 R17 |
Tyre Size Spare | TYRE REPAIR KIT |
Wheel Type | 17" ALLOY |
Features Expand All
© Used Cars NI
© Used Cars NI
Description
Personalise Quote | ||
Credit Rating Get a FREE credit check | ||
|
History Check
Opening Hours
28th Apr | 9:00 AM - 5:00 PM | |
29th Apr | 9:00 AM - 5:00 PM | |
30th Apr | 9:00 AM - 5:00 PM | |
1st May | 9:00 AM - 5:00 PM | |
2nd May | 9:00 AM - 5:00 PM | |
3rd May | 10:00 AM - 3:00 PM | |
4th May | By Appointment |
More From Lisburn Auto Centre
Jun 2019 Volkswagen Passat 2.0 TDI GT 5dr [Panoramic Roof]
Feb 2017 Nissan LEAF 80kW Acenta 30kWh 5dr Auto
Jan 2014 Seat Ibiza 1.4 Toca 3dr