Feb 2017 Nissan LEAF 80kW Acenta 30kWh 5dr Auto
- Mileage
- 81000
- Transmission
- Automatic
- Fuel Type
- Electric
- Body Style
- Hatchback
- Doors
- 5
- Price
- £5,995
Key Info | |
Trim | Toca |
Engine Size | 1390 cc |
Engine Power | 85 bhp |
Acceleration (0-62mph) | 11.8 seconds |
Top Speed | 110 mph |
Fuel Consumption - Urban | 35.3 mpg |
Fuel Consumption - Extra Urban | 60.1 mpg |
Fuel Consumption - Combined | 47.9 mpg |
Fuel Tank Capacity | 45 Litres |
CO2 Emissions | 139 g/km |
Insurance Group | 11E |
Engine | |
Transmission | MANUAL |
Number of Gears | 5 SPEED |
Engine Torque - Lb/Ft | 97 Lb/Ft |
Engine Torque - NM | 132 NM |
Engine Power - RPM | 5000 RPM |
Engine Power - PS | 86 PS |
Fuel Delivery | MULTI POINT FUEL INJECTION |
Engine Layout | FRONT TRANSVERSE |
Cylinder Layout | IN-LINE |
Number of Cylinders | 4 |
Number of Valves | 16 |
Cylinders - Bore | 76.5 mm |
Cylinders - Stroke | 75.6 mm |
Compression Ratio | 10.5:1 |
Camshaft | DOHC |
Noise Level | 73 dB(a) |
Vehicle Homologation Class | M1 |
NOx Emissions | 0.044 g/km |
Standard Euro Emissions ( 1-6) | EURO 5 |
Warranty and Servicing | |
Standard manufacturers warranty - Years | 3 years |
Standard manufacturers warranty - Mileage | 60000 miles |
Manufacturers Paintwork Guarantee - Years | 3 years |
Man Corrosion Perforation Guarantee - Years | 12 years |
Key Info | |
Number of Seats | 5 |
Length | 4043 mm |
Width | 1693 mm |
Height | 1428 mm |
Gross Vehicle Weight | 1526 kg |
Minimum Kerb Weight | 1075 kg |
Wheelbase | 2469 mm |
Max. Towing Weight - Braked | 1000 kg |
Max. Towing Weight - Unbraked | 530 kg |
Max. Loading Weight | 451 kg |
Luggage Capacity (Seats Up) | 284 litres |
Luggage Capacity (Seats Down) | 615 litres |
Wheels and Tyres | |
Tyre Size Front | 215/45 R16 |
Tyre Size Rear | 215/45 R16 |
Tyre Size Spare | TYRE REPAIR KIT |
Wheel Type | 16" ALLOY |
Wheel Style | STRATOS |
Features Expand All
© Used Cars NI
Description
Personalise Quote | ||
Credit Rating Get a FREE credit check | ||
|
History Check
Opening Hours
28th Apr | 9:00 AM - 5:00 PM | |
29th Apr | 9:00 AM - 5:00 PM | |
30th Apr | 9:00 AM - 5:00 PM | |
1st May | 9:00 AM - 5:00 PM | |
2nd May | 9:00 AM - 5:00 PM | |
3rd May | 10:00 AM - 3:00 PM | |
4th May | By Appointment |
More From Lisburn Auto Centre
Feb 2017 Nissan LEAF 80kW Acenta 30kWh 5dr Auto
Dec 2016 Renault Kadjar 1.6 dCi Dynamique Nav 5dr 4WD
Jun 2019 Volkswagen Passat 2.0 TDI GT 5dr [Panoramic Roof]