Mar 2017 Hyundai i40 1.7 CRDi Blue Drive Premium 4dr
- Mileage
- 59896
- Transmission
- Manual
- Fuel Type
- Diesel
- Engine Size
- 1.7 L
- Body Style
- Hatchback
- Doors
- 4
- Price
- £8,995
Key Info | |
Trim | Ultra |
Engine Size | 1798 cc |
Engine Power | 138 bhp |
Acceleration (0-62mph) | 9.4 seconds |
Top Speed | 112 mph |
Fuel Consumption - Combined | 62.8 mpg |
Fuel Tank Capacity | 43 Litres |
Insurance Group | 18E |
Engine | |
Transmission | AUTO |
Number of Gears | 1 SPEED |
Engine Torque - Lb/Ft | 105 Lb/Ft |
Engine Torque - NM | 142 NM |
Engine Power - RPM | 5200 RPM |
Engine Power - PS | 140 PS |
Fuel Delivery | MULTI POINT FUEL INJECTION |
Engine Code | 2ZR-FXE |
Engine Layout | FRONT TRANSVERSE |
Cylinder Layout | IN-LINE |
Number of Cylinders | 4 |
Number of Valves | 16 |
Cylinders - Bore | 80.5 mm |
Cylinders - Stroke | 88.3 mm |
Compression Ratio | 13.0:1 |
Camshaft | DOHC |
Vehicle Homologation Class | M1 |
Standard Euro Emissions ( 1-6) | EURO 6 |
AdBlue | No |
Warranty and Servicing | |
Standard manufacturers warranty - Years | 3 years |
Standard manufacturers warranty - Mileage | 60000 miles |
Service Interval Mileage | 12500 miles |
Service Interval Frequency - Months | 12 months |
Timing Belt Interval Mileage | 999999 miles |
Key Info | |
Number of Seats | 5 |
Length | 4655 mm |
Width | 1790 mm |
Height | 1460 mm |
Turning Circle - Kerb to Kerb | 10.4 m |
Gross Vehicle Weight | 1885 kg |
Minimum Kerb Weight | 1420 kg |
Wheelbase | 2700 mm |
Max. Towing Weight - Braked | 750 kg |
Max. Towing Weight - Unbraked | 450 kg |
Max. Loading Weight | 465 kg |
Luggage Capacity (Seats Up) | 596 litres |
Luggage Capacity (Seats Down) | 1232 litres |
Wheels and Tyres | |
Tyre Size Front | 205/55 R16 |
Tyre Size Rear | 205/55 R16 |
Tyre Size Spare | TYRE REPAIR KIT |
Wheel Type | 16" ALLOY |
© Used Cars NI
Features Expand All
© Used Cars NI
© Used Cars NI
© Used Cars NI
© Used Cars NI
History Check
Opening Hours
28th Apr | 8:30 AM - 5:30 PM | |
29th Apr | 8:30 AM - 5:30 PM | |
30th Apr | 8:30 AM - 5:30 PM | |
1st May | 9:00 AM - 7:30 PM | |
2nd May | 8:30 AM - 5:30 PM | |
3rd May | 9:00 AM - 1:00 PM | |
4th May | Closed |
More From Mervyn Stewart MG/Suzuki
Mar 2017 Hyundai i40 1.7 CRDi Blue Drive Premium 4dr
Jan 2025 Suzuki Vitara 1.4 Boosterjet Mild Hybrid Motion 5dr
Jan 2021 Seat Tarraco 1.5 EcoTSI Xcellence Lux 5dr DSG