2019 Volkswagen Polo
- Mileage
- 57330
- Transmission
- Manual
- Fuel Type
- Petrol
- Engine Size
- 1.0 L
- Price
- £7,500
Key Info | |
Trim | Beats |
Engine Size | 999 cc |
Engine Power | 94 bhp |
Acceleration (0-62mph) | 10.8 seconds |
Top Speed | 116 mph |
Fuel Consumption - Urban | 48.7 mpg |
Fuel Consumption - Extra Urban | 68.9 mpg |
Fuel Consumption - Combined | 60.1 mpg |
Fuel Tank Capacity | 40 Litres |
CO2 Emissions | 108 g/km |
Insurance Group | 8E |
Engine | |
Transmission | SEMI-AUTO |
Number of Gears | 7 SPEED |
Engine Torque - Lb/Ft | 129 Lb/Ft |
Engine Torque - NM | 175 NM |
Engine Power - RPM | 5000 RPM |
Engine Power - PS | 95 PS |
Fuel Delivery | TURBO DIRECT INJECTION |
Engine Layout | FRONT TRANSVERSE |
Cylinder Layout | IN-LINE |
Number of Cylinders | 3 |
Number of Valves | 12 |
Cylinders - Bore | 74 mm |
Cylinders - Stroke | 76 mm |
Camshaft | DOHC |
Noise Level | 65 dB(a) |
Vehicle Homologation Class | M1 |
NOx Emissions | 0.037 g/km |
Standard Euro Emissions ( 1-6) | EURO 6 |
Warranty and Servicing | |
Standard manufacturers warranty - Years | 3 years |
Standard manufacturers warranty - Mileage | 60000 miles |
Manufacturers Paintwork Guarantee - Years | 3 years |
Man Corrosion Perforation Guarantee - Years | 12 years |
Service Interval Mileage | 10000 miles |
Service Interval Frequency - Months | 12 months |
Safety | |
NCAP Adult Occupant Protection % | 96 % |
NCAP Child Occupant Protection % | 85 % |
NCAP Pedestrian Protection % | 76 % |
NCAP Safety Assist % | 59 % |
NCAP Overall Rating - Effective February 09 | 5 % |
Key Info | |
Number of Seats | 5 |
Length | 4053 mm |
Width | 1751 mm |
Height | 1461 mm |
Width (including mirrors) | 1964 mm |
Turning Circle - Kerb to Kerb | 10.6 m |
Gross Vehicle Weight | 1650 kg |
Minimum Kerb Weight | 1128 kg |
Wheelbase | 2551 mm |
Max. Towing Weight - Braked | 1000 kg |
Max. Towing Weight - Unbraked | 590 kg |
Max. Loading Weight | 522 kg |
Luggage Capacity (Seats Up) | 351 litres |
Luggage Capacity (Seats Down) | 1125 litres |
Max. Roof Load | 75 kg |
Wheels and Tyres | |
Tyre Size Front | 195/55 R16 |
Tyre Size Rear | 195/55 R16 |
Tyre Size Spare | TYRE REPAIR KIT |
Wheel Type | 16" ALLOY |
Wheel Style | TORSBY |
Features Expand All
© Used Cars NI
© Used Cars NI
Description
© Used Cars NI
History Check
More From T-Met Ltd
2019 Volkswagen Polo
Jul 2024 Volkswagen Polo 1.0 TSI Life 5dr
Jan 2019 Alfa Romeo Giulietta 1.4 TB Sport 5dr