Oct 2018 Kia Ceed 1.4T GDi ISG Blue Edition 5dr DCT
- Mileage
- 61686
- Transmission
- Semi Automatic
- Fuel Type
- PETROL
- Engine Size
- 1.4 L
- Body Style
- Hatchback
- Doors
- 5
- Price
- £9,450
Key Info | |
Trim | Blue Edition |
Engine Size | 1353 cc |
Engine Power | 138 bhp |
Acceleration (0-62mph) | 8.9 seconds |
Top Speed | 128 mph |
Fuel Consumption - Urban | 42.8 mpg |
Fuel Consumption - Extra Urban | 57.6 mpg |
Fuel Consumption - Combined | 50.4 mpg |
Fuel Tank Capacity | 50 Litres |
CO2 Emissions | 127 g/km |
Insurance Group | 19D |
Engine | |
Transmission | SEMI-AUTO |
Number of Gears | 7 SPEED |
Engine Torque - Lb/Ft | 179 Lb/Ft |
Engine Torque - NM | 242 NM |
Engine Power - RPM | 6000 RPM |
Engine Power - PS | 140 PS |
Fuel Delivery | TURBO INJECTION |
Engine Layout | FRONT TRANSVERSE |
Cylinder Layout | IN-LINE |
Number of Cylinders | 4 |
Number of Valves | 16 |
Cylinders - Bore | 71 mm |
Cylinders - Stroke | 84 mm |
Camshaft | DOHC |
Vehicle Homologation Class | M1 |
NOx Emissions | 0.015 g/km |
Standard Euro Emissions ( 1-6) | EURO 6 |
Warranty and Servicing | |
Standard manufacturers warranty - Years | 7 years |
Standard manufacturers warranty - Mileage | Unlimited miles |
Service Interval Mileage | 10000 miles |
Service Interval Frequency - Months | 12 months |
Safety | |
NCAP Adult Occupant Protection % | 88 % |
NCAP Child Occupant Protection % | 85 % |
NCAP Pedestrian Protection % | 52 % |
NCAP Safety Assist % | 68 % |
NCAP Overall Rating - Effective February 09 | 4 % |
Key Info | |
Number of Seats | 5 |
Length | 4310 mm |
Width | 1800 mm |
Height | 1447 mm |
Gross Vehicle Weight | 1850 kg |
Minimum Kerb Weight | 1345 kg |
Wheelbase | 2650 mm |
Max. Towing Weight - Braked | 1000 kg |
Max. Loading Weight | 505 kg |
Luggage Capacity (Seats Up) | 395 litres |
Luggage Capacity (Seats Down) | 1291 litres |
Wheels and Tyres | |
Tyre Size Front | 225/45 R17 |
Tyre Size Rear | 225/45 R17 |
Tyre Size Spare | TYRE REPAIR KIT |
Wheel Type | 17" ALLOY |
Tax Band: Petrol/Diesel
Vehicles with a list price of more than £40,000:
You have to pay an additional premium if you have a car with a 'list price' (the published price before any discounts) of more than £40,000.
You only have to pay this rate for 5 years (from the second time the vehicle is taxed).
Taxing For The First Time: Anyone buying a new car will pay a different rate of vehicle tax for the first licence. From the second licence onwards, the standard rate of vehicle tax will apply.
Note: The total tax cost should be checked with the seller before purchasing any vehicle.
For full information, visit: https://www.gov.uk/vehicle-tax-rate-tables
Features Expand All Collapse All
© Used Cars NI
© Used Cars NI
Description
Approval Scheme
PROVIDED BY |
![]() |
Personalise Quote |
Credit Rating Get a FREE credit check | ||
|
History Check
More From MK Motors LTD
Oct 2018 Kia Ceed 1.4T GDi ISG Blue Edition 5dr DCT
Mar 2014 Mercedes A-Class A180 CDI BlueEFFICIENCY AMG Sport 5dr
Stats