May 2015 Nissan Pulsar 1.5 dCi N-Tec 5dr
- Mileage
- 90666
- Transmission
- Manual
- Fuel Type
- Diesel
- Engine Size
- 1.5 L
- Body Style
- Hatchback
- Doors
- 5
- Price
- £2,950
Key Info | |
Trim | Flair |
Engine Size | 1199 cc |
Engine Power | 109 bhp |
Acceleration (0-62mph) | 9.3 seconds |
Top Speed | 117 mph |
Fuel Consumption - Urban | 52.3 mpg |
Fuel Consumption - Extra Urban | 76.3 mpg |
Fuel Consumption - Combined | 65.7 mpg |
Fuel Tank Capacity | 50 Litres |
CO2 Emissions | 100 g/km |
Insurance Group | 15E |
Engine | |
Transmission | MANUAL |
Number of Gears | 5 SPEED |
Engine Torque - Lb/Ft | 151 Lb/Ft |
Engine Torque - NM | 205 NM |
Engine Power - RPM | 5500 RPM |
Engine Power - PS | 110 PS |
Fuel Delivery | TURBO DIRECT INJECTION |
Engine Layout | FRONT TRANSVERSE |
Cylinder Layout | IN-LINE |
Number of Cylinders | 3 |
Number of Valves | 12 |
Cylinders - Bore | 75 mm |
Cylinders - Stroke | 90.5 mm |
Camshaft | DOHC |
Noise Level | 72.5 dB(a) |
Vehicle Homologation Class | M1 |
NOx Emissions | 0.018 g/km |
Standard Euro Emissions ( 1-6) | EURO 6 |
Warranty and Servicing | |
Standard manufacturers warranty - Years | 3 years |
Standard manufacturers warranty - Mileage | 60000 miles |
Manufacturers Paintwork Guarantee - Years | 3 years |
Man Corrosion Perforation Guarantee - Years | 12 years |
Service Interval Mileage | 16000 miles |
Service Interval Frequency - Months | 12 months |
Safety | |
NCAP Adult Occupant Protection % | 82 % |
NCAP Child Occupant Protection % | 79 % |
NCAP Pedestrian Protection % | 80 % |
NCAP Safety Assist % | 56 % |
NCAP Overall Rating - Effective February 09 | 4 % |
Key Info | |
Number of Seats | 5 |
Length | 4157 mm |
Width | 1729 mm |
Height | 1480 mm |
Width (including mirrors) | 1946 mm |
Height (including roof rails) | 1530 mm |
Turning Circle - Kerb to Kerb | 10.9 m |
Gross Vehicle Weight | 1555 kg |
Minimum Kerb Weight | 1020 kg |
Wheelbase | 2595 mm |
Max. Towing Weight - Braked | 825 kg |
Max. Towing Weight - Unbraked | 545 kg |
Max. Loading Weight | 535 kg |
Luggage Capacity (Seats Up) | 358 litres |
Luggage Capacity (Seats Down) | 1170 litres |
Max. Roof Load | 80 kg |
Wheels and Tyres | |
Tyre Size Front | 205/50 R17 |
Tyre Size Rear | 205/50 R17 |
Tyre Size Spare | SPACE SAVER |
Wheel Type | 17" ALLOY |
Wheel Style | CROSS |
Features Expand All
© Used Cars NI
© Used Cars NI
Description
History Check
More From T-Met Ltd
May 2015 Nissan Pulsar 1.5 dCi N-Tec 5dr
Jan 2019 Alfa Romeo Giulietta 1.4 TB Sport 5dr
Feb 2019 Volkswagen Golf 1.6 TDI Match 5dr