Aug 2019 Suzuki Vitara 1.0 Boosterjet SZ-T 5dr
- Mileage
- 27202
- Transmission
- Manual
- Fuel Type
- Petrol
- Engine Size
- 1.0 L
- Body Style
- Sport utility vehicle
- Doors
- 5
- Price
- £12,495
Key Info | |
Trim | SE |
Engine Size | 1598 cc |
Engine Power | 114 bhp |
Acceleration (0-62mph) | 11.5 seconds |
Top Speed | 114 mph |
Fuel Consumption - Urban | 57.6 mpg |
Fuel Consumption - Extra Urban | 65.7 mpg |
Fuel Consumption - Combined | 62.8 mpg |
Fuel Tank Capacity | 50 Litres |
Insurance Group | 11E |
Engine | |
Transmission | MANUAL |
Number of Gears | 6 SPEED |
Engine Torque - Lb/Ft | 184 Lb/Ft |
Engine Torque - NM | 250 NM |
Engine Power - RPM | 3250 RPM |
Engine Power - PS | 116 PS |
Fuel Delivery | COMMON RAIL |
Engine Layout | FRONT TRANSVERSE |
Cylinder Layout | INLINE |
Number of Cylinders | 4 |
Number of Valves | 16 |
Cylinders - Bore | 79.5 mm |
Cylinders - Stroke | 80.5 mm |
Compression Ratio | 16.2:1 |
Camshaft | DOHC |
Vehicle Homologation Class | M1 |
Standard Euro Emissions ( 1-6) | EURO 6 |
Warranty and Servicing | |
Standard manufacturers warranty - Years | 3 years |
Standard manufacturers warranty - Mileage | 60000 miles |
Safety | |
NCAP Adult Occupant Protection % | 93 % |
NCAP Child Occupant Protection % | 84 % |
NCAP Pedestrian Protection % | 71 % |
NCAP Safety Assist % | 60 % |
NCAP Overall Rating - Effective February 09 | 5 % |
Key Info | |
Number of Seats | 5 |
Length | 4363 mm |
Width | 1841 mm |
Height | 1601 mm |
Turning Circle - Kerb to Kerb | 10.8 m |
Gross Vehicle Weight | 1910 kg |
Minimum Kerb Weight | 1300 kg |
Wheelbase | 2638 mm |
Max. Towing Weight - Braked | 1700 kg |
Max. Towing Weight - Unbraked | 680 kg |
Max. Loading Weight | 610 kg |
Luggage Capacity (Seats Up) | 510 litres |
Wheels and Tyres | |
Tyre Size Front | 215/55 R17 |
Tyre Size Rear | 215/55 R17 |
Tyre Size Spare | TYRE REPAIR KIT |
Wheel Type | 17" ALLOY |
Wheel Style | DYNAMIC |
Features Expand All
© Used Cars NI
© Used Cars NI
© Used Cars NI
History Check
Opening Hours
27th Apr | Closed | |
28th Apr | 8:30 AM - 5:30 PM | |
29th Apr | 8:30 AM - 5:30 PM | |
30th Apr | 8:30 AM - 5:30 PM | |
1st May | 9:00 AM - 7:30 PM | |
2nd May | 8:30 AM - 5:30 PM | |
3rd May | 9:00 AM - 1:00 PM |
More From Mervyn Stewart MG/Suzuki
Aug 2019 Suzuki Vitara 1.0 Boosterjet SZ-T 5dr
May 2022 Vauxhall Mokka 1.2 Turbo SRi Premium 5dr
Feb 2022 Vauxhall Crossland 1.2 Turbo [130] Ultimate 5dr Auto