Mar 2016 Hyundai Tucson 1.7 CRDi Blue Drive SE 5dr 2WD
- Mileage
- 68000
- Transmission
- Manual
- Fuel Type
- Diesel
- Engine Size
- 1.7 L
- Body Style
- Sport utility vehicle
- Doors
- 5
- Price
- £9,895
Key Info | |
Trim | SE |
Engine Size | 2143 cc |
Engine Power | 201 bhp |
Acceleration (0-62mph) | 9 seconds |
Top Speed | 130 mph |
Fuel Consumption - Urban | 38.7 mpg |
Fuel Consumption - Extra Urban | 50.4 mpg |
Fuel Consumption - Combined | 44.8 mpg |
Fuel Tank Capacity | 70 Litres |
CO2 Emissions | 165 g/km |
Insurance Group | 38E |
Engine | |
Transmission | SEMI-AUTO |
Number of Gears | 7 SPEED |
Engine Torque - Lb/Ft | 369 Lb/Ft |
Engine Torque - NM | 500 NM |
Engine Power - RPM | 4200 RPM |
Engine Power - PS | 204 PS |
Fuel Delivery | COMMON RAIL |
Engine Layout | NORTH SOUTH |
Cylinder Layout | IN-LINE |
Number of Cylinders | 4 |
Number of Valves | 16 |
Cylinders - Bore | 83 mm |
Cylinders - Stroke | 99 mm |
Compression Ratio | 16.2:1 |
Camshaft | DOHC |
Noise Level | 73 dB(a) |
Vehicle Homologation Class | M1 |
NOx Emissions | 0.052 g/km |
Standard Euro Emissions ( 1-6) | EURO 6 |
AdBlue | Yes |
Warranty and Servicing | |
Standard manufacturers warranty - Years | 3 years |
Standard manufacturers warranty - Mileage | Unlimited miles |
Manufacturers Paintwork Guarantee - Years | 3 years |
Man Corrosion Perforation Guarantee - Years | 30 years |
Service Interval Mileage | 15600 miles |
Safety | |
NCAP Adult Occupant Protection % | 96 % |
NCAP Child Occupant Protection % | 75 % |
NCAP Pedestrian Protection % | 60 % |
NCAP Safety Assist % | 86 % |
NCAP Overall Rating - Effective February 09 | 5 % |
Key Info | |
Number of Seats | 5 |
Length | 4804 mm |
Width | 1926 mm |
Width (including mirrors) | 2141 mm |
Height (including roof rails) | 1796 mm |
Turning Circle - Kerb to Kerb | 11.8 m |
Gross Vehicle Weight | 2950 kg |
Minimum Kerb Weight | 2150 kg |
Wheelbase | 2915 mm |
Max. Towing Weight - Braked | 2950 kg |
Max. Towing Weight - Unbraked | 750 kg |
Max. Loading Weight | 800 kg |
Luggage Capacity (Seats Up) | 690 litres |
Luggage Capacity (Seats Down) | 2010 litres |
Max. Roof Load | 100 kg |
Wheels and Tyres | |
Tyre Size Front | 255/50 R19 |
Tyre Size Rear | 255/50 R19 |
Tyre Size Spare | SPACE SAVER |
Wheel Type | 19" ALLOY |
Wheel Style | 5 SPOKE |
Features Expand All
Description
PROVIDED BY |
|
Apply Now
|
Personalise Quote
|
Credit Rating Get a FREE credit check | |||
|
History Check
Opening Hours
28th Apr | 9:30 AM - 5:00 PM | |
29th Apr | 9:30 AM - 7:00 PM | |
30th Apr | 9:30 AM - 5:00 PM | |
1st May | 9:30 AM - 7:00 PM | |
2nd May | 9:30 AM - 5:00 PM | |
3rd May | 10:00 AM - 3:00 PM | |
4th May | By Appointment |
More From J.K. Car Sales NI LTD
Mar 2016 Hyundai Tucson 1.7 CRDi Blue Drive SE 5dr 2WD
Feb 2017 Honda CR-V 1.6 i-DTEC 160 EX 5dr
Nov 2017 Renault Koleos 1.6 dCi Signature Nav 5dr 2WD